Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day
Week
Month
Year
Hubs without leaves
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
76.65.181.192 | 51447 | 577 | ![]() | Shareaza 2.7.10.2 | RAZA | l | 6 | 374 |
Hubs with few leaves
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
192.168.1.104 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | pchome(RU) | 6 | 14 | 14 |
Hubs with a high number of hubs
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
192.168.0.2 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | bjg70 | 53 | 524 | 308 |
176.156.137.221 | 38202 | ![]() | Shareaza 2.7.10.2 | RAZA | 49 | 1019 | 264 | |
24.69.114.178 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | kevan | 20 | 499 | 175 |
45.225.6.35 | 6320 | ![]() | iShareaza 2.7.10.3 | RAZI | user | 43 | 1005 | 148 |
174.81.202.53 | 11240 | ![]() | Shareaza 2.7.10.2 | RAZA | Bones | 20 | 460 | 109 |
177.106.227.193 | 6346 | ![]() | iShareaza 2.7.10.3 | RAZI | User | 49 | 935 | 11 |
107.9.146.253 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | bjg70 | 49 | 538 | 7 |
177.144.67.26 | 6320 | ![]() | iShareaza 2.7.10.3 | RAZI | . | 39 | 142 | 2 |
Hubs on the Bluetack blocklist
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
135.23.133.145 | 48239 | 10455 | ![]() | 1 | 0 |