G2 uptimes
Day
Week
Month
Year
Uptime Average | UA without France | |||
Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
All | 61.45 | 41 | 41.87 | 20 |
Leaves > 0 | 61.45 | 41 | 41.87 | 20 |
Vendor: ENVY | 28.30 | 1 | 28.30 | 1 |
Vendor: RAZA | 64.16 | 37 | 43.24 | 16 |
Vendor: RAZI | 39.07 | 3 | 39.07 | 3 |
Client: Shareaza 2.7.10.2 | 68.83 | 31 | 49.37 | 13 |
Hours | Hub counts | |||||||
Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
All | 61.5 | 25.4 | 0.1 | 293.1 | 41 | 29 | 12 | 2.42 |
Leaves > 0 | 61.5 | 25.4 | 0.1 | 293.1 | 41 | 29 | 12 | 2.42 |
Client: Shareaza 2.7.10.2 | 68.8 | 31.8 | 0.1 | 293.1 | 31 | 22 | 9 | 2.44 |
Uptime Uptime
(Hours)Count Percent 0 4 9.76% 2 2 4.88% 5 1 2.44% 9 1 2.44% 11 3 7.32% 16 1 2.44% 17 1 2.44% 18 1 2.44% 19 3 7.32% Uptime Uptime
(Hours)Count Percent 20 1 2.44% 23 1 2.44% 25 2 4.88% 28 1 2.44% 31 1 2.44% 32 1 2.44% 38 1 2.44% 44 1 2.44% 48 1 2.44% Uptime Uptime
(Hours)Count Percent 50 1 2.44% 51 1 2.44% 62 1 2.44% 64 1 2.44% 84 1 2.44% 100 1 2.44% 103 1 2.44% 104 1 2.44% 167 1 2.44% Uptime Uptime
(Hours)Count Percent 171 1 2.44% 212 1 2.44% 277 1 2.44% 290 1 2.44% 293 1 2.44%