Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
| 109.129.140.25 | 36769 | 5432 | BE | Shareaza 2.7.10.2 | RAZA | pascal | 6 | 34 |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 45.225.6.34 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 33 | 683 | 384 |
| 177.144.69.166 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 37 | 1019 | 289 |
| 177.106.92.194 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 29 | 554 | 13 |
| 170.89.230.101 | 6346 | US | Shareaza 2.7.10.2 | RAZA | 29 | 300 | 9 | |
| 38.225.255.231 | 6320 | US | iShareaza 2.7.10.3 | RAZI | user | 33 | 687 | 0 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |

BE
BR
US