Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 177.144.64.181 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 39 | 817 | 223 |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 39 | 931 | 188 |
| 174.81.202.53 | 13784 | US | Shareaza 2.7.10.2 | RAZA | Bones | 20 | 460 | 58 |
| 192.168.1.85 | 6346 | | Shareaza 2.7.10.2 | RAZA | elodi | 34 | 304 | 28 |
| 177.106.95.4 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 32 | 600 | 7 |
| 176.177.136.39 | 6346 | FR | Shareaza 2.7.10.2 | RAZA | elodi | 34 | 307 | 7 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |

BR
US
FR