Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 36 | 855 | 1264 |
| 45.225.6.34 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 35 | 591 | 320 |
| 177.144.70.69 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 34 | 574 | 306 |
| 192.168.1.85 | 6346 | | Shareaza 2.7.10.2 | RAZA | elodi | 32 | 509 | 69 |
| 176.177.136.39 | 6346 | FR | Shareaza 2.7.10.2 | RAZA | elodi | 32 | 510 | 1 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 198.204.15.19 | 60048 | 19430 | US | 0 | 0 |

BR
FR
US