Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day
Week
Month
Year
Hubs without leaves
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
45.225.6.35 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 49 | 1023 | 451 |
213.177.67.196 | 6456 | BE | Shareaza 2.7.10.2 | RAZA | dflak | 30 | 500 | 167 |
192.168.178.14 | 6346 | Shareaza 2.7.10.2 | RAZA | Gebruiker | 36 | 194 | 85 | |
177.144.71.51 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 47 | 1025 | 62 |
10.49.4.218 | 6346 | Shareaza 2.7.10.2 | RAZA | cdppd | 33 | 137 | 1 | |
83.82.81.181 | 6346 | NL | Shareaza 2.7.10.2 | RAZA | Gebruiker | 32 | 186 | 0 |
Hubs on the Bluetack blocklist
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |