Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day
Week
Month
Year
Hubs without leaves
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
78.243.89.122 | 22111 | 12322 | ![]() | Shareaza 2.7.10.2 | RAZA | sam | 6 | 5 |
Hubs with few leaves
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
86.26.29.13 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | Bas | 6 | 13 | 68 |
90.35.73.183 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | ludojess | 6 | 5 | 32 |
71.191.187.217 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | nnorom | 6 | 7 | 22 |
176.174.112.14 | 55113 | ![]() | Shareaza 2.7.10.0 | RAZA | ANTHONY | 6 | 12 | 16 |
151.76.12.170 | 43438 | ![]() | Shareaza 2.7.10.2 | RAZA | edpol | 6 | 7 | 14 |
89.80.210.77 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | bruno | 6 | 9 | 13 |
188.80.13.45 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | Machine Master | 6 | 5 | 10 |
Hubs with a high number of hubs
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
149.167.26.96 | 20225 | ![]() | Shareaza 2.7.10.2 | RAZA | graham | 64 | 707 | 51 |
162.219.197.248 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | DarkTyger | 64 | 63 | 3 |
192.168.0.154 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | DarkTyger | 64 | 65 | 3 |
88.160.55.143 | 19469 | ![]() | Shareaza 2.7.10.2 | RAZA | SowA | 64 | 216 | 2 |
Hubs on the Bluetack blocklist
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
204.134.214.98 | 6346 | 2899 | ![]() | 0 | 0 |