Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 45.225.6.34 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 29 | 725 | 1255 |
| 170.254.127.173 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 28 | 851 | 109 |
| 179.104.182.187 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 30 | 915 | 20 |
| 38.225.255.231 | 6320 | US | iShareaza 2.7.10.3 | RAZI | user | 29 | 726 | 11 |
| 31.217.179.31 | 6320 | GR | iShareaza 2.7.10.3 | RAZI | user | 29 | 727 | 0 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |

BR
US
GR