Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
| 223.205.219.40 | 6346 | 45629 | TH | Shareaza 2.7.10.2 | RAZA | Klaus | 6 | 117 |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 147.53.246.141 | 6346 | US | Shareaza 2.7.10.2 | RAZA | Ouroboros | 6 | 6 | 80 |
| 109.132.127.151 | 47791 | BE | Shareaza 2.7.10.2 | RAZA | Mezghad Mohamed | 6 | 14 | 12 |
| 90.93.116.4 | 30506 | FR | Shareaza 2.7.10.2 | RAZA | Didier | 6 | 12 | 8 |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 108.180.76.176 | 6346 | CA | Shareaza 2.7.10.2 | RAZA | kevan | 20 | 499 | 476 |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 54 | 671 | 433 |
| 177.144.66.236 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 53 | 998 | 105 |
| 179.104.179.32 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 38 | 208 | 9 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 207.148.83.145 | 6346 | 22684 | AU | Shareaza 2.7.10.2 | RAZA | Administrator | 6 | 44 | 15 |

TH
US
BE
FR
CA
BR
AU