Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
| 223.205.219.40 | 6346 | 45629 | TH | Shareaza 2.7.10.2 | RAZA | Klaus | 6 | 119 |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 147.53.246.141 | 6346 | US | Shareaza 2.7.10.2 | RAZA | Ouroboros | 6 | 6 | 82 |
| 109.132.127.151 | 47791 | BE | Shareaza 2.7.10.2 | RAZA | Mezghad Mohamed | 6 | 10 | 14 |
| 90.93.116.4 | 30506 | FR | Shareaza 2.7.10.2 | RAZA | Didier | 6 | 9 | 9 |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 108.180.76.176 | 6346 | CA | Shareaza 2.7.10.2 | RAZA | kevan | 20 | 498 | 478 |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 51 | 729 | 434 |
| 177.144.66.236 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 47 | 978 | 107 |
| 179.104.179.32 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 18 | 70 | 11 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 207.148.83.145 | 6346 | 22684 | AU | Shareaza 2.7.10.2 | RAZA | Administrator | 6 | 50 | 17 |

TH
US
BE
FR
CA
BR
AU