Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day
Week
Month
Year
Hubs without leaves
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
197.206.78.130 | 23222 | 36947 | DZ | Shareaza 2.7.10.2 | RAZA | CBM | 6 | 11 |
Hubs with few leaves
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
86.217.74.152 | 25488 | FR | Shareaza 2.7.10.2 | RAZA | poron david | 6 | 14 | 100 |
86.196.152.197 | 18942 | FR | Shareaza 2.7.10.2 | RAZA | jimmy | 6 | 5 | 38 |
87.53.165.38 | 30281 | DK | Shareaza 2.7.10.2 | RAZA | Tyren | 9 | 8 | 34 |
Hubs with a high number of hubs
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
177.144.65.222 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 30 | 28 | 741 |
45.225.6.35 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 56 | 963 | 256 |
177.106.227.102 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 60 | 914 | 24 |
181.4.149.80 | 6346 | AR | Shareaza 2.7.10.2 | RAZA | Blaster_V-12 | 16 | 6 | 0 |
Hubs on the Bluetack blocklist
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |