Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 83.164.199.135 | 39892 | AT | Shareaza 2.7.10.2 | RAZA | MAD MAX | 0 | 3 | 70 |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 45.225.6.34 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 39 | 525 | 378 |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 38 | 595 | 302 |
| 170.254.127.173 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 41 | 895 | 241 |
| 177.106.88.209 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 37 | 268 | 36 |
| 38.225.255.231 | 6320 | US | iShareaza 2.7.10.3 | RAZI | user | 38 | 518 | 35 |
| 123.114.22.149 | 6346 | CN | iShareaza 2.7.10.6 | RAZI | joe | 28 | 60 | 10 |
| 123.114.23.117 | 6346 | CN | iShareaza 2.7.10.6 | RAZI | joe | 28 | 57 | 0 |
| 123.114.19.224 | 6346 | CN | iShareaza 2.7.10.6 | RAZI | joe | 29 | 51 | 0 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 208.110.114.14 | 6346 | 25668 | CA | Shareaza 2.7.10.2 | RAZA | filefairy | 6 | 72 | 5 |

AT
BR
US
CN
CA