Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
| 123.114.19.224 | 6346 | 4808 | CN | iShareaza 2.7.10.6 | RAZI | joe | 9 | 3 |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 45.225.6.34 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 32 | 690 | 203 |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 32 | 959 | 127 |
| 170.254.127.173 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 31 | 864 | 67 |
| 177.106.116.37 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 27 | 154 | 30 |
| 170.89.230.101 | 6346 | US | Shareaza 2.7.10.2 | RAZA | 29 | 299 | 18 | |
| 38.225.255.231 | 6320 | US | iShareaza 2.7.10.3 | RAZI | user | 32 | 691 | 8 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |

CN
BR
US