Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 40 | 734 | 1145 |
| 45.225.6.34 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 47 | 947 | 201 |
| 177.144.70.69 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 46 | 1023 | 187 |
| 192.168.1.85 | 6346 | | Shareaza 2.7.10.2 | RAZA | elodi | 47 | 233 | 7 |
| 84.231.102.116 | 25143 | FI | Shareaza 2.7.10.2 | RAZA | MrX | 31 | 51 | 3 |
| 38.40.110.50 | 17012 | US | Shareaza 2.7.10.2 | RAZA | patri | 19 | 186 | 3 |
| 176.177.136.39 | 6346 | FR | Shareaza 2.7.10.2 | RAZA | elodi | 47 | 234 | 0 |
| 177.106.89.250 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 25 | 114 | 0 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 198.204.15.19 | 60048 | 19430 | US | 0 | 0 | ||||
| 32.218.35.62 | 39451 | 2686 | US | Shareaza 2.7.10.2 | RAZA | UWSFUN | 6 | 171 | 1 |
| 80.239.178.98 | 42863 | 1299 | SE | 0 | 0 |

BR
FI
US
FR
SE