Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day
Week
Month
Year
Hubs without leaves
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
119.243.254.171 | 6346 | 2518 | ![]() | Shareaza 2.7.10.2 | RAZA | S-tree | 0 | 15 |
Hubs with few leaves
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
83.192.55.142 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | beati | 6 | 12 | 53 |
109.129.244.160 | 22624 | ![]() | Shareaza 2.7.10.2 | RAZA | jerome | 6 | 9 | 35 |
Hubs with a high number of hubs
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
45.225.6.35 | 6320 | ![]() | iShareaza 2.7.10.3 | RAZI | user | 40 | 952 | 239 |
177.144.69.139 | 6320 | ![]() | iShareaza 2.7.10.3 | RAZI | . | 42 | 1004 | 175 |
192.168.1.61 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | toto | 30 | 300 | 59 |
176.175.73.16 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | toto | 30 | 300 | 58 |
70.167.237.219 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | Roy | 33 | 193 | 26 |
149.76.219.214 | 17906 | ![]() | iShareaza 2.7.10.6 | RAZI | 38 | 298 | 19 | |
179.104.186.95 | 6346 | ![]() | iShareaza 2.7.10.3 | RAZI | User | 36 | 824 | 8 |
123.114.26.134 | 11404 | ![]() | iShareaza 2.7.10.6 | RAZI | joe | 44 | 759 | 0 |
Hubs on the Bluetack blocklist
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |