Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 92.132.69.209 | 6346 | FR | Shareaza 2.7.10.2 | RAZA | Christ | 6 | 14 | 30 |
| 123.114.28.127 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 25 | 4 | 22 |
| 92.131.152.199 | 25835 | FR | Shareaza 2.7.10.2 | RAZA | 6 | 7 | 8 | |
| 152.170.146.165 | 51082 | AR | Shareaza 2.7.10.2 | RAZA | Blaster V-8 | 6 | 3 | 3 |
| 192.168.0.74 | 51082 | | Shareaza 2.7.10.2 | RAZA | Blaster V-8 | 6 | 3 | 3 |
| 123.114.16.13 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 24 | 4 | 3 |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 47 | 656 | 1228 |
| 177.144.64.149 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 43 | 686 | 127 |
| 123.114.28.127 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 25 | 4 | 22 |
| 178.80.1.132 | 6346 | SA | RubyP2POutbreak 3.7.0.0 | RAZA | Admin69 | 46 | 199 | 14 |
| 177.106.119.64 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 44 | 454 | 10 |
| 123.114.16.13 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 24 | 4 | 3 |
| 123.114.20.126 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 25 | 4 | 0 |
| 123.114.26.73 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 25 | 4 | 0 |
| 123.114.25.192 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 25 | 4 | 0 |
| 123.114.20.216 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 25 | 4 | 0 |
| 123.114.29.225 | 37632 | CN | iShareaza 2.7.10.6 | RAZI | joe | 25 | 4 | 0 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |

FR
CN
AR
BR
SA