Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day
Week
Month
Year
Hubs without leaves
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
76.65.181.192 | 51447 | ![]() | Shareaza 2.7.10.2 | RAZA | l | 6 | 2 | 410 |
179.104.180.223 | 6346 | ![]() | iShareaza 2.7.10.3 | RAZI | User | 19 | 15 | 25 |
192.168.1.104 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | pchome(RU) | 6 | 7 | 19 |
78.107.236.177 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | pchome(RU) | 6 | 7 | 5 |
Hubs with a high number of hubs
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
192.168.0.2 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | bjg70 | 32 | 307 | 344 |
24.69.114.178 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | kevan | 20 | 499 | 211 |
45.225.6.35 | 6320 | ![]() | iShareaza 2.7.10.3 | RAZI | user | 35 | 371 | 185 |
174.81.202.53 | 11240 | ![]() | Shareaza 2.7.10.2 | RAZA | Bones | 20 | 460 | 145 |
107.9.146.253 | 6346 | ![]() | Shareaza 2.7.10.2 | RAZA | bjg70 | 32 | 306 | 44 |
177.144.67.26 | 6320 | ![]() | iShareaza 2.7.10.3 | RAZI | . | 43 | 590 | 38 |
179.104.180.223 | 6346 | ![]() | iShareaza 2.7.10.3 | RAZI | User | 19 | 15 | 25 |
149.76.219.214 | 17906 | ![]() | iShareaza 2.7.10.6 | RAZI | 43 | 300 | 22 | |
178.81.20.87 | 6346 | ![]() | RubyP2POutbreak 3.4.0.0 | RAZA | Sweet69 | 42 | 207 | 2 |
Hubs on the Bluetack blocklist
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
135.23.133.145 | 48239 | 10455 | ![]() | 0 | 0 | ||||
141.179.72.123 | 12127 | 5669 | ![]() | Shareaza 2.7.10.2 | RAZA | USER | 6 | 139 | 11 |