Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day
Week
Month
Year
Hubs without leaves
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
Hubs with few leaves
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
45.225.6.35 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 38 | 397 | 673 |
192.168.0.8 | 6346 | Shareaza 2.7.10.2 | RAZA | bjg70 | 55 | 759 | 364 | |
24.140.64.94 | 19482 | US | Shareaza 2.7.10.2 | RAZA | Mine | 25 | 298 | 239 |
177.144.68.209 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 45 | 806 | 111 |
107.9.146.253 | 6346 | US | Shareaza 2.7.10.2 | RAZA | bjg70 | 55 | 764 | 42 |
179.104.189.206 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 48 | 878 | 12 |
78.195.18.65 | 6346 | FR | Shareaza 2.6.0.0 | RAZA | JOHNNY | 60 | 300 | 7 |
80.200.45.160 | 28251 | BE | Shareaza 2.7.8.0 | RAZA | Ordi Mallet | 20 | 50 | 1 |
192.168.1.2 | 28251 | Shareaza 2.7.8.0 | RAZA | Ordi Mallet | 20 | 49 | 0 |
Hubs on the Bluetack blocklist
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
141.179.73.12 | 42953 | 5669 | US | Shareaza 2.7.10.2 | RAZA | USER | 6 | 129 | 92 |