G2 uptimes
Day
Week
Month
Year
Uptime Average | UA without France | |||
Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
All | 83.70 | 41 | 134.76 | 19 |
Leaves > 0 | 83.70 | 41 | 134.76 | 19 |
Vendor: ENVY | 16.37 | 1 | 16.37 | 1 |
Vendor: RAZA | 72.22 | 37 | 120.04 | 15 |
Vendor: RAZI | 247.80 | 3 | 247.80 | 3 |
Client: Shareaza 2.7.10.2 | 75.44 | 30 | 135.64 | 11 |
Hours | Hub counts | |||||||
Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
All | 83.7 | 37.3 | 0.3 | 675.1 | 41 | 30 | 11 | 2.73 |
Leaves > 0 | 83.7 | 37.3 | 0.3 | 675.1 | 41 | 30 | 11 | 2.73 |
Client: Shareaza 2.7.10.2 | 75.4 | 32.4 | 0.3 | 675.1 | 30 | 22 | 8 | 2.75 |
Uptime Uptime
(Hours)Count Percent 0 2 4.88% 1 1 2.44% 2 2 4.88% 3 1 2.44% 4 2 4.88% 10 1 2.44% 11 1 2.44% 12 2 4.88% 13 1 2.44% Uptime Uptime
(Hours)Count Percent 16 1 2.44% 17 1 2.44% 19 2 4.88% 20 1 2.44% 27 1 2.44% 37 2 4.88% 38 1 2.44% 40 1 2.44% 49 2 4.88% Uptime Uptime
(Hours)Count Percent 69 1 2.44% 72 1 2.44% 73 1 2.44% 79 1 2.44% 81 1 2.44% 90 1 2.44% 95 1 2.44% 96 1 2.44% 102 1 2.44% Uptime Uptime
(Hours)Count Percent 105 1 2.44% 127 1 2.44% 135 1 2.44% 146 1 2.44% 430 1 2.44% 594 1 2.44% 675 1 2.44%