G2 uptimes
Day

Week

Month

Year

| Uptime Average | UA without France | |||
| Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
| All | 48.11 | 36 | 37.65 | 17 |
| Leaves > 0 | 49.24 | 35 | 39.47 | 16 |
| Vendor: ENVY | 24.43 | 1 | 24.43 | 1 |
| Vendor: PEER | 4.43 | 1 | 4.43 | 1 |
| Vendor: RAZA | 48.18 | 29 | 30.52 | 10 |
| Vendor: RAZI | 61.20 | 5 | 61.20 | 5 |
| Hours | Hub counts | |||||||
| Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
| All | 48.1 | 12.1 | 0.1 | 484.4 | 36 | 24 | 12 | 2.00 |
| Leaves > 0 | 49.2 | 13.6 | 0.1 | 484.4 | 35 | 23 | 12 | 1.92 |
| Client: Shareaza 2.7.10.2 | 48.2 | 10.7 | 0.1 | 484.4 | 29 | 20 | 9 | 2.22 |
Uptime Uptime
(Hours)Count Percent 0 6 16.67% 1 3 8.33% 2 3 8.33% 3 1 2.78% 4 1 2.78% 5 1 2.78% 8 1 2.78% Uptime Uptime
(Hours)Count Percent 9 1 2.78% 10 1 2.78% 13 1 2.78% 14 1 2.78% 17 1 2.78% 22 1 2.78% 24 1 2.78% Uptime Uptime
(Hours)Count Percent 41 1 2.78% 56 1 2.78% 58 1 2.78% 65 1 2.78% 72 1 2.78% 73 2 5.56% 95 1 2.78% Uptime Uptime
(Hours)Count Percent 101 1 2.78% 107 1 2.78% 115 1 2.78% 237 1 2.78% 484 1 2.78%
