G2 uptimes
Day
Week
Month
Year
Uptime Average | UA without France | |||
Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
All | 58.03 | 40 | 59.46 | 20 |
Leaves > 0 | 61.20 | 35 | 59.47 | 17 |
Vendor: ENVY | 5.50 | 1 | 5.50 | 1 |
Vendor: RAZA | 58.40 | 37 | 60.51 | 17 |
Vendor: RAZI | 77.45 | 2 | 77.45 | 2 |
Client: Shareaza 2.7.10.2 | 58.33 | 35 | 57.03 | 16 |
Hours | Hub counts | |||||||
Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
All | 58.0 | 16.0 | 0.0 | 402.8 | 40 | 28 | 12 | 2.33 |
Leaves > 0 | 61.2 | 20.9 | 0.0 | 402.8 | 35 | 24 | 11 | 2.18 |
Client: Shareaza 2.7.10.2 | 58.3 | 18.5 | 0.0 | 402.8 | 35 | 25 | 10 | 2.50 |
Uptime Uptime
(Hours)Count Percent 0 6 15.00% 1 3 7.50% 2 2 5.00% 3 1 2.50% 4 2 5.00% 5 1 2.50% 7 1 2.50% 8 1 2.50% Uptime Uptime
(Hours)Count Percent 9 1 2.50% 10 1 2.50% 13 1 2.50% 18 1 2.50% 20 1 2.50% 27 1 2.50% 39 1 2.50% 43 1 2.50% Uptime Uptime
(Hours)Count Percent 48 1 2.50% 50 1 2.50% 51 1 2.50% 72 1 2.50% 88 1 2.50% 95 1 2.50% 116 1 2.50% 123 2 5.00% Uptime Uptime
(Hours)Count Percent 131 1 2.50% 147 1 2.50% 172 1 2.50% 187 1 2.50% 282 1 2.50% 402 1 2.50%