G2 uptimes
Day
Week
Month
Year
Uptime Average | UA without France | |||
Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
All | 69.39 | 42 | 77.85 | 24 |
Leaves > 0 | 69.65 | 40 | 79.08 | 22 |
Vendor: ENVY | 7.68 | 1 | 7.68 | 1 |
Vendor: RAZA | 63.69 | 37 | 68.98 | 19 |
Vendor: RAZI | 137.53 | 4 | 137.53 | 4 |
Client: Shareaza 2.7.10.2 | 66.83 | 34 | 72.65 | 18 |
Hours | Hub counts | |||||||
Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
All | 69.4 | 21.5 | 0.1 | 384.1 | 42 | 29 | 13 | 2.23 |
Leaves > 0 | 69.6 | 20.7 | 0.1 | 384.1 | 40 | 28 | 12 | 2.33 |
Client: Shareaza 2.7.10.2 | 66.8 | 21.5 | 0.1 | 384.1 | 34 | 23 | 11 | 2.09 |
Uptime Uptime
(Hours)Count Percent 0 5 11.90% 1 1 2.38% 2 1 2.38% 7 4 9.52% 9 1 2.38% 10 3 7.14% 11 1 2.38% 13 1 2.38% Uptime Uptime
(Hours)Count Percent 14 2 4.76% 19 1 2.38% 21 2 4.76% 27 1 2.38% 29 1 2.38% 37 1 2.38% 39 1 2.38% 41 1 2.38% Uptime Uptime
(Hours)Count Percent 54 2 4.76% 77 1 2.38% 80 1 2.38% 91 1 2.38% 95 1 2.38% 104 1 2.38% 107 1 2.38% 193 2 4.76% Uptime Uptime
(Hours)Count Percent 220 1 2.38% 262 1 2.38% 277 1 2.38% 346 1 2.38% 384 1 2.38%