G2 uptimes
Day
Week
Month
Year
Uptime Average | UA without France | |||
Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
All | 114.01 | 31 | 117.18 | 17 |
Leaves > 0 | 117.80 | 30 | 124.49 | 16 |
Vendor: ENVY | 84.30 | 1 | 84.30 | 1 |
Vendor: RAZA | 88.28 | 27 | 64.72 | 13 |
Vendor: RAZI | 355.48 | 3 | 355.48 | 3 |
Client: Shareaza 2.7.10.2 | 88.81 | 23 | 66.45 | 12 |
Hours | Hub counts | |||||||
Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
All | 114.0 | 41.2 | 0.3 | 880.1 | 31 | 21 | 10 | 2.10 |
Leaves > 0 | 117.8 | 42.6 | 0.3 | 880.1 | 30 | 21 | 9 | 2.33 |
Client: Shareaza 2.7.10.2 | 88.8 | 29.1 | 0.3 | 384.6 | 23 | 15 | 8 | 1.88 |
Uptime Uptime
(Hours)Count Percent 0 4 12.90% 2 1 3.23% 4 1 3.23% 5 1 3.23% 7 2 6.45% 13 1 3.23% 15 2 6.45% Uptime Uptime
(Hours)Count Percent 24 1 3.23% 25 1 3.23% 29 1 3.23% 41 1 3.23% 43 1 3.23% 58 1 3.23% 62 1 3.23% Uptime Uptime
(Hours)Count Percent 84 1 3.23% 94 1 3.23% 114 1 3.23% 144 1 3.23% 172 1 3.23% 185 1 3.23% 206 1 3.23% Uptime Uptime
(Hours)Count Percent 267 1 3.23% 291 1 3.23% 349 1 3.23% 384 1 3.23% 880 1 3.23%