G2 uptimes
Day

Week

Month

Year

| Uptime Average | UA without France | |||
| Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
| All | 58.56 | 34 | 65.62 | 23 |
| Leaves > 0 | 58.56 | 34 | 65.62 | 23 |
| Vendor: ENVY | 27.53 | 1 | 27.53 | 1 |
| Vendor: RAZA | 38.35 | 25 | 34.07 | 14 |
| Vendor: RAZI | 125.59 | 8 | 125.59 | 8 |
| Client: Shareaza 2.7.10.2 | 41.63 | 22 | 35.79 | 13 |
| Hours | Hub counts | |||||||
| Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
| All | 58.6 | 36.1 | 0.0 | 378.3 | 34 | 25 | 9 | 2.78 |
| Leaves > 0 | 58.6 | 36.1 | 0.0 | 378.3 | 34 | 25 | 9 | 2.78 |
| Client: Shareaza 2.7.10.2 | 41.6 | 39.5 | 0.6 | 138.5 | 22 | 11 | 11 | 1.00 |
Uptime Uptime
(Hours)Count Percent 0 3 8.82% 1 1 2.94% 2 1 2.94% 4 1 2.94% 5 1 2.94% 8 3 8.82% 10 1 2.94% Uptime Uptime
(Hours)Count Percent 11 2 5.88% 19 1 2.94% 22 1 2.94% 27 1 2.94% 35 1 2.94% 36 2 5.88% 37 1 2.94% Uptime Uptime
(Hours)Count Percent 41 1 2.94% 45 1 2.94% 46 3 8.82% 65 1 2.94% 70 2 5.88% 89 1 2.94% 119 1 2.94% Uptime Uptime
(Hours)Count Percent 138 1 2.94% 241 1 2.94% 302 1 2.94% 378 1 2.94%
