G2 uptimes
Day

Week

Month

Year

| Uptime Average | UA without France | |||
| Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
| All | 57.80 | 30 | 78.36 | 18 |
| Leaves > 0 | 57.80 | 30 | 78.36 | 18 |
| Vendor: ENVY | 10.62 | 4 | 9.93 | 1 |
| Vendor: RAZA | 31.57 | 23 | 31.09 | 14 |
| Vendor: RAZI | 321.78 | 3 | 321.78 | 3 |
| Client: Shareaza 2.7.10.2 | 33.03 | 20 | 31.33 | 13 |
| Hours | Hub counts | |||||||
| Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
| All | 57.8 | 11.5 | 0.2 | 876.3 | 30 | 24 | 6 | 4.00 |
| Leaves > 0 | 57.8 | 11.5 | 0.2 | 876.3 | 30 | 24 | 6 | 4.00 |
| Client: Shareaza 2.7.10.2 | 33.0 | 13.3 | 0.2 | 137.3 | 20 | 12 | 8 | 1.50 |
Uptime Uptime
(Hours)Count Percent 0 4 13.33% 1 1 3.33% 2 3 10.00% 6 1 3.33% 8 1 3.33% Uptime Uptime
(Hours)Count Percent 9 2 6.67% 10 3 10.00% 12 1 3.33% 14 1 3.33% 27 2 6.67% Uptime Uptime
(Hours)Count Percent 30 1 3.33% 36 1 3.33% 50 1 3.33% 53 2 6.67% 70 1 3.33% Uptime Uptime
(Hours)Count Percent 86 1 3.33% 89 2 6.67% 137 1 3.33% 876 1 3.33%
