G2 uptimes
Day

Week

Month

Year

| Uptime Average | UA without France | |||
| Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
| All | 120.70 | 32 | 133.85 | 17 |
| Leaves > 0 | 120.70 | 32 | 133.85 | 17 |
| Vendor: ENVY | 13.35 | 1 | 13.35 | 1 |
| Vendor: RAZA | 88.99 | 27 | 65.04 | 13 |
| Vendor: RAZI | 361.58 | 4 | 472.22 | 3 |
| Client: Shareaza 2.7.10.2 | 90.91 | 26 | 65.04 | 13 |
| Hours | Hub counts | |||||||
| Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
| All | 120.7 | 26.9 | 0.2 | 723.8 | 32 | 25 | 7 | 3.57 |
| Leaves > 0 | 120.7 | 26.9 | 0.2 | 723.8 | 32 | 25 | 7 | 3.57 |
| Client: Shareaza 2.7.10.2 | 90.9 | 23.1 | 0.2 | 558.7 | 26 | 19 | 7 | 2.71 |
Uptime Uptime
(Hours)Count Percent 0 1 3.13% 2 2 6.25% 4 2 6.25% 5 1 3.13% 7 1 3.13% 8 2 6.25% 10 1 3.13% 12 1 3.13% Uptime Uptime
(Hours)Count Percent 13 1 3.13% 14 1 3.13% 21 1 3.13% 22 1 3.13% 24 1 3.13% 29 1 3.13% 33 1 3.13% 39 1 3.13% Uptime Uptime
(Hours)Count Percent 43 1 3.13% 56 1 3.13% 64 1 3.13% 88 1 3.13% 94 1 3.13% 102 1 3.13% 198 1 3.13% 202 1 3.13% Uptime Uptime
(Hours)Count Percent 309 1 3.13% 465 1 3.13% 558 1 3.13% 688 1 3.13% 723 1 3.13%
