G2 uptimes
Day

Week

Month

Year

| Uptime Average | UA without France | |||
| Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
| All | 71.82 | 45 | 104.52 | 21 |
| Leaves > 0 | 71.82 | 45 | 104.52 | 21 |
| Vendor: UNKN | 0.25 | 1 | 0.25 | 1 |
| Vendor: PEER | 9.37 | 1 | 9.37 | 1 |
| Vendor: RAZA | 44.86 | 41 | 47.19 | 17 |
| Vendor: RAZI | 691.59 | 2 | 691.59 | 2 |
| Client: Shareaza 2.7.10.2 | 44.11 | 36 | 43.74 | 15 |
| Hours | Hub counts | |||||||
| Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
| All | 71.8 | 18.1 | 0.2 | 1,369.2 | 45 | 37 | 8 | 4.63 |
| Leaves > 0 | 71.8 | 18.1 | 0.2 | 1,369.2 | 45 | 37 | 8 | 4.63 |
| Client: Shareaza 2.7.10.2 | 44.1 | 19.9 | 0.2 | 284.3 | 36 | 25 | 11 | 2.27 |
Uptime Uptime
(Hours)Count Percent 0 8 17.78% 1 1 2.22% 3 1 2.22% 5 2 4.44% 6 1 2.22% 7 2 4.44% 8 1 2.22% 9 1 2.22% Uptime Uptime
(Hours)Count Percent 14 4 8.89% 15 1 2.22% 18 1 2.22% 21 1 2.22% 24 2 4.44% 25 2 4.44% 26 1 2.22% 28 1 2.22% Uptime Uptime
(Hours)Count Percent 41 1 2.22% 44 1 2.22% 46 1 2.22% 47 1 2.22% 51 1 2.22% 54 1 2.22% 70 1 2.22% 104 2 4.44% Uptime Uptime
(Hours)Count Percent 106 1 2.22% 107 1 2.22% 202 1 2.22% 272 1 2.22% 284 1 2.22% 1369 1 2.22%
