G2 uptimes
Day

Week

Month

Year

| Uptime Average | UA without France | |||
| Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
| All | 112.11 | 29 | 114.16 | 18 |
| Leaves > 0 | 115.87 | 28 | 120.48 | 17 |
| Vendor: UNKN | 74.63 | 1 | 74.63 | 1 |
| Vendor: ENVY | 99.48 | 1 | 99.48 | 1 |
| Vendor: RAZA | 86.36 | 25 | 68.77 | 14 |
| Vendor: RAZI | 458.93 | 2 | 458.93 | 2 |
| Client: Shareaza 2.7.10.2 | 97.69 | 22 | 79.82 | 12 |
| Hours | Hub counts | |||||||
| Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
| All | 112.1 | 28.8 | 0.1 | 817.4 | 29 | 21 | 8 | 2.63 |
| Leaves > 0 | 115.9 | 39.6 | 0.1 | 817.4 | 28 | 20 | 8 | 2.50 |
| Client: Shareaza 2.7.10.2 | 97.7 | 26.1 | 0.1 | 344.0 | 22 | 15 | 7 | 2.14 |
Uptime Uptime
(Hours)Count Percent 0 2 6.90% 1 1 3.45% 2 2 6.90% 3 1 3.45% 4 1 3.45% 6 2 6.90% 9 2 6.90% Uptime Uptime
(Hours)Count Percent 11 2 6.90% 23 1 3.45% 28 1 3.45% 50 1 3.45% 74 1 3.45% 90 1 3.45% 91 1 3.45% Uptime Uptime
(Hours)Count Percent 99 1 3.45% 100 1 3.45% 159 1 3.45% 172 1 3.45% 198 1 3.45% 304 1 3.45% 308 1 3.45% Uptime Uptime
(Hours)Count Percent 316 1 3.45% 344 1 3.45% 817 1 3.45%
