G2 uptimes
Day
Week
Month
Year
Uptime Average | UA without France | |||
Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
All | 58.97 | 39 | 74.81 | 22 |
Leaves > 0 | 61.87 | 37 | 81.77 | 20 |
Vendor: ENVY | 29.77 | 1 | 29.77 | 1 |
Vendor: RAZA | 57.82 | 35 | 76.11 | 18 |
Vendor: RAZB | 0.23 | 1 | 0.23 | 1 |
Vendor: RAZI | 122.94 | 2 | 122.94 | 2 |
Client: Shareaza 2.7.10.2 | 57.82 | 35 | 76.11 | 18 |
Hours | Hub counts | |||||||
Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
All | 59.0 | 14.7 | 0.1 | 593.8 | 39 | 31 | 8 | 3.88 |
Leaves > 0 | 61.9 | 15.9 | 0.1 | 593.8 | 37 | 29 | 8 | 3.63 |
Client: Shareaza 2.7.10.2 | 57.8 | 14.7 | 0.1 | 593.8 | 35 | 27 | 8 | 3.38 |
Uptime Uptime
(Hours)Count Percent 0 6 15.38% 1 2 5.13% 2 1 2.56% 3 1 2.56% 6 1 2.56% 7 1 2.56% 9 2 5.13% 10 1 2.56% Uptime Uptime
(Hours)Count Percent 12 1 2.56% 13 2 5.13% 14 2 5.13% 15 1 2.56% 16 1 2.56% 29 1 2.56% 31 2 5.13% 32 2 5.13% Uptime Uptime
(Hours)Count Percent 38 1 2.56% 40 1 2.56% 50 1 2.56% 57 1 2.56% 82 1 2.56% 91 1 2.56% 94 1 2.56% 129 1 2.56% Uptime Uptime
(Hours)Count Percent 136 1 2.56% 244 1 2.56% 425 1 2.56% 593 1 2.56%