G2 uptimes
Day
Week
Month
Year
Uptime Average | UA without France | |||
Grouping | Avg (Hours) | Count | Avg (Hours) | Count |
All | 65.17 | 43 | 85.40 | 24 |
Leaves > 0 | 68.07 | 41 | 92.66 | 22 |
Vendor: ENVY | 9.12 | 1 | 9.12 | 1 |
Vendor: PEER | 16.00 | 1 | 16.00 | 1 |
Vendor: RAZA | 41.30 | 38 | 42.98 | 19 |
Vendor: RAZI | 402.64 | 3 | 402.64 | 3 |
Client: Shareaza 2.7.10.2 | 42.33 | 37 | 42.98 | 19 |
Hours | Hub counts | |||||||
Grouping | Avg | Med | Min | Max | Total | Under Avg | Over Avg | Under:Over |
All | 65.2 | 20.2 | 0.1 | 673.1 | 43 | 35 | 8 | 4.38 |
Leaves > 0 | 68.1 | 20.7 | 0.1 | 673.1 | 41 | 33 | 8 | 4.13 |
Client: Shareaza 2.7.10.2 | 42.3 | 20.7 | 0.1 | 223.1 | 37 | 26 | 11 | 2.36 |
Uptime Uptime
(Hours)Count Percent 0 5 11.63% 1 2 4.65% 2 1 2.33% 3 2 4.65% 4 1 2.33% 5 1 2.33% 7 3 6.98% 9 2 4.65% Uptime Uptime
(Hours)Count Percent 11 1 2.33% 12 1 2.33% 15 1 2.33% 16 1 2.33% 20 2 4.65% 21 1 2.33% 24 1 2.33% 26 1 2.33% Uptime Uptime
(Hours)Count Percent 41 4 9.30% 46 1 2.33% 47 2 4.65% 49 1 2.33% 50 1 2.33% 109 1 2.33% 132 1 2.33% 134 1 2.33% Uptime Uptime
(Hours)Count Percent 148 1 2.33% 211 1 2.33% 223 1 2.33% 527 1 2.33% 673 1 2.33%